Another thirty day snapshop of the slushpile for Clarkesworld Magazine. This time, I was asked to break it down a bit more and include the number of stories that were “passed up” or recommended by our slush readers.
Genre | Gender | Total Subs | Total Recs | %Rec’d | %of Rec’d in Genre |
SF | M | 257 | 10 | 3.9% | 55.6% |
F | 65 | 8 | 12.3% | 44.4% | |
Total | 322 | 18 | 5.6% | ||
Fantasy | M | 104 | 7 | 6.7% | 46.7% |
F | 80 | 8 | 10.0% | 53.3% | |
Total | 184 | 15 | 8.2% | ||
Fantasy + Horror | M | 48 | – | 0.0% | 0.0% |
F | 42 | 1 | 2.4% | 100.0% | |
Total | 90 | 1 | 1.1% | ||
Horror | M | 57 | 1 | 1.8% | 100.0% |
F | 16 | – | 0.0% | 0.0% | |
Total | 73 | 1 | 1.4% | ||
SF + Fantasy | M | 32 | 1 | 3.1% | 20.0% |
F | 24 | 4 | 16.7% | 80.0% | |
Total | 56 | 5 | 8.9% | ||
SF + Horror | M | 28 | – | 0.0% | 0.0% |
F | 5 | 1 | 20.0% | 100.0% | |
Total | 33 | 1 | 3.0% | ||
Other | M | 2 | 20.0% | 66.7% | |
F | 6 | 1 | 16.7% | 33.3% | |
Total | 16 | 3 | 18.8% | ||
All Genres | M | 536 | 21 | 3.9% | 47.7% |
F | 238 | 23 | 9.7% | 52.3% | |
Total | 774 | 44 | 5.7% |
Rick
Interesting stats. How is gender determined?
Neil Clarke
Gender classification is determined by how the author chooses to represent themselves online. Over the last four years, I’ve added over 15,000 authors to that database.