Since someone asked… here’s another Clarkesworld slush pile data junkie post.
What you are getting this time is a thirty-day snapshot of the stories submitted to us, broken down by genre and gender of the author:
Genre | Gender | Stories | % in Category | % of All |
Science Fiction | Male | 257 | 79.8% | 32.7% |
Female | 65 | 20.2% | 8.3% | |
Total | 322 | 41.0% | ||
Fantasy | Male | 103 | 54.8% | 13.1% |
Female | 85 | 45.2% | 10.8% | |
Total | 188 | 23.9% | ||
Fantasy + Horror | Male | 50 | 56.8% | 6.4% |
Female | 38 | 43.2% | 4.8% | |
Total | 88 | 11.2% | ||
Horror | Male | 61 | 79.2% | 7.8% |
Female | 16 | 20.8% | 2.0% | |
Total | 77 | 9.8% | ||
Science Fiction + Fantasy | Male | 35 | 61.4% | 4.5% |
Female | 22 | 38.6% | 2.8% | |
Total | 57 | 7.3% | ||
Science Fiction + Horror | Male | 30 | 85.7% | 3.8% |
Female | 5 | 14.3% | 0.6% | |
Total | 35 | 4.5% | ||
Other | Male | 12 | 66.7% | 1.5% |
Female | 6 | 33.3% | 0.8% | |
Total | 18 | 2.3% | ||
ALL COMBINED | Male | 548 | 69.8% | |
Female | 237 | 30.2% | ||
Total | 785 |
Notes:
- Genre classification is provided by the authors at time of submission. I don’t always agree with these. For example, I would categorize most of the OTHER classification as fantasy.
- Gender classification is determined by how the author chooses to represent themselves online.
Leave a Reply