I was poking through the Clarkesworld Magazine submissions database last night and thought I’d share:
SLUSH STATS FOR 2009
Total Submissions | 4269 | |||
Days open | 320 | |||
Avg. Subs Per Day | 13.3 | |||
# of Authors | 2721 | |||
Highest # of Subs from a Single Author | 25 | |||
By Gender | Total | Unique | ||
Male | 2852 | 66.81% | 1826 | 67.06% |
Female | 1416 | 33.17% | 896 | 32.90% |
Unknown | 1 | 0.02% | 1 | 0.04% |
By Country | Total | Unique | ||
United States | 3236 | 75.80% | 2075 | 76.20% |
UK | 297 | 6.96% | 201 | 7.38% |
Canada | 277 | 6.49% | 177 | 6.50% |
Australia | 129 | 3.02% | 82 | 3.01% |
Germany | 39 | 0.91% | 12 | 0.44% |
Ireland | 26 | 0.61% | 14 | 0.51% |
OTHER (52) | 265 | 6.21% | 162 | 5.95% |
By Day of Week | ||||
Sunday | 583 | 13.66% | ||
Monday | 696 | 16.30% | ||
Tuesday | 627 | 14.69% | ||
Wednesday | 658 | 15.41% | ||
Thursday | 629 | 14.73% | ||
Friday | 572 | 13.40% | ||
Saturday | 504 | 11.81% | ||
Avg. Response Time | 1.49 | days | ||
Leave a Reply